<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Tourism NZ &#187; Destinations and operators</title>
	<atom:link href="http://www.accesstourismnz.org.nz/category/world-access-tourism/destinations-and-operators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesstourismnz.org.nz</link>
	<description>TOURISM FOR PEOPLE WITH DISABILITIES, SENIORS, AND AGEING BOOMERS IN NEW ZEALAND AND WORLDWIDE</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City of Jesolo, Italy, working hard to improve accessible tourism</title>
		<link>http://www.accesstourismnz.org.nz/2012/02/city-of-jesolo-italy-working-hard-to-improve-accessible-tourism/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/02/city-of-jesolo-italy-working-hard-to-improve-accessible-tourism/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:11:58 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4803</guid>
		<description><![CDATA[Guest blog by Alberto Borgato.  Alberto heads the Quality and Environment Management and Jesolo4All units for the Jesolo municipality (Gestione Qualità e Ambiente, Comune di Jesolo).  He has a degree in economics.  The City of Jesolo (about 30 km from Venice) is an important holiday location with about 5 million visitors every year. With a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Guest blog by Alberto Borgato.  Alberto heads the Quality and Environment Management and Jesolo4All units for the Jesolo municipality (Gestione Qualità e Ambiente, Comune di Jesolo).  He has a degree in economics. </em></p>
<p><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Jesolo-beach1.jpg"><img class="aligncenter size-medium wp-image-4806" title="Jesolo beach" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Jesolo-beach1-300x230.jpg" alt="" width="300" height="167" /></a></p>
<p>The City of Jesolo (about 30 km from Venice) is an important holiday location with about 5 million visitors every year. With a 15 km beach of golden sand, our main customers are family and children. By this, our attention is focused on their needs.  All the tourist structures such as hotel, rent apartments, beach concessions, restaurants, etc. are tourist oriented and in the last 10-15 years several of them have been upgraded and now are able to accommodate people with disabilities or families with baby buggy.</p>
<p>Our role, as administrators of the city, is to gather all information about easy accessibility, to validate access  with a team of experts (some of whom are people with disabilities) who ascertain on site all the necessary measures and data,  and to publish this information in order to let visitors with disabilities know what to expect from their holiday in Jesolo.</p>
<p>At the moment we have gathered informations about:</p>
<p>· 15 hotels</p>
<p>· 13 restaurants</p>
<p>· 2 beach concessions (this number will rise as soon as our holiday season start)</p>
<p>· 2 disco club</p>
<p>· 1 water fun park</p>
<p>· Aquarium, reptilarium and shark expo</p>
<p>· the gaming hall Venice casino</p>
<p>· 1 campground</p>
<p>· Pala Arrex (a multi purpose building for big events)</p>
<p>· All the seafront promenade</p>
<p>· The City Hall</p>
<p>· The main street (a promenade street which becomes an open air shopping center in summer), and the main squares of the town</p>
<p>More will follow.  All of this information is detailed reports that everyone can find on our <a href="http://www.jesolo.it/">tourism site</a> on the <a href="http://www.jesolo.it/eng/jesolo-for-all.html">Jesolo for All page</a>.  By searching for &#8220;disabilities&#8221; you can find all the hotels that have published detailed information about their own accessibility by the use of records with data, descriptions and pictures.  Some of them are already in English but for the remainders the reports are only in Italian for the moment.</p>
<p>Another interesting project of the Municipality of Jesolo is about the accessibility of playgrounds for children. &#8220;<a href="http://www.stessigiochi.it/">How to make playground without barriers</a>&#8220;, focused on the planning of a playground using concepts such as &#8220;Universal Design&#8221;.</p>
<p><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Jesolo-accessible-playgrounds.jpg"><img class="aligncenter size-medium wp-image-4804" title="Jesolo accessible playgrounds" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Jesolo-accessible-playgrounds-300x71.jpg" alt="" width="300" height="71" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/02/city-of-jesolo-italy-working-hard-to-improve-accessible-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants to improve access to arts events and venues in New Zealand</title>
		<link>http://www.accesstourismnz.org.nz/2012/02/grants-to-improve-access-to-arts-events-and-venues-in-new-zealand/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/02/grants-to-improve-access-to-arts-events-and-venues-in-new-zealand/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:29:08 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[AT in NZ]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sport, Recreation, Culture, and Community]]></category>
		<category><![CDATA[What NZ needs]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Hearing Impaired]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[Physical disabilities]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[sight impaired]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4822</guid>
		<description><![CDATA[Arts organisations and venues will become more accessible this year, thanks to eleven grants provided by Creative New Zealand for projects ranging from sign language interpretations and audio described performances to music workshops and concerts for disabled children and young adults, and improved physical access.   Totalling $30,000, the one-off grants are being administered by Arts [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_4824" class="wp-caption aligncenter" style="width: 149px"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Auckland-Art-Gallery-facade1.jpg"><img class="size-medium wp-image-4824" title="Auckland Art Gallery facade" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Auckland-Art-Gallery-facade1-139x300.jpg" alt="" width="139" height="260" /></a><p class="wp-caption-text">Auckland Art Gallery facade</p></div>
</div>
<p>Arts organisations and venues will become more accessible this year, thanks to eleven grants provided by <a href="http://www.creativenz.govt.nz/">Creative New Zealand</a> for projects ranging from sign language interpretations and audio described performances to music workshops and concerts for disabled children and young adults, and improved physical access.   Totalling $30,000, the one-off grants are being administered by <a href="http://www.artsaccess.org.nz/index.php/whats-on/latest-news/grants-to-improve-access-to-arts-events-and-venues">Arts Access Aotearoa</a> through its <em>Arts For All Programme</em>, a partnership programme with Creative New Zealand. The aim of this programme is to work with representatives from the disability sector to support arts organisations, venues and producers to improve their access.</p>
<p>Stephen Wainwright, Chief Executive, Creative New Zealand said the one-off grants signal the organisation’s commitment to supporting improved access to arts events for all New Zealanders. They complement the publication Arts for All: opening doors to disabled people and the annual Big ‘A’ Creative New Zealand Arts for All Award.  “It’s great to see the range of projects and the organisations’ enthusiasm to build new audiences by making performances, facilities and information more accessible to disabled people,” he said. “I look forward to seeing the long-term impact of this investment and of Arts Access Aotearoa’s Arts for All Programme.”</p>
<p>Richard Benge, Executive Director, Arts Access Aotearoa said the one-off grants build on the work being done through the Arts For All Programme. They have also prompted valuable discussions with the organisations.  “I am very pleased to see the level of commitment and creative ideas coming from the arts community to improve access for everyone wanting to engage in the arts,” he said.</p>
<p>The eleven grant recipients will also contribute their own funding to their projects.</p>
<p><strong>The grants will go to </strong></p>
<p>• Auckland Art Gallery Toi o Tāmaki to increase access to its programmes, provide disability awareness training for staff, and provide a series of signed talks about works in its collection in 2012</p>
<p>• Auckland Theatre Company to install ramps in its premises and make its website more accessible to people with a visual impairment</p>
<p>• Capital E National Theatre for Children to provide signed performances of three different works in its 2012 programme</p>
<p>• Chamber Music New Zealand to present a workshop and concert in the Wellington Town Hall for disabled children and young adults so they can experience live music up close, and interact with musicians and their instruments</p>
<p>• Fortune Theatre, Dunedin to establish best practice methodologies for audio-described performances and present six audio-described performances in 2012</p>
<p>• New Zealand Symphony Orchestra to increase the number of its performances to students in special needs schools in Auckland</p>
<p>• Pablos Art Studios, Wellington to provide staff training for its tutors, enhancing their engagement with those studio’s artists who have visual, hearing or communication impairments</p>
<p>• Q Theatre, Auckland to develop an accessibility policy and action plan, promote its access to a wide audience, and provide disability awareness training for staff, board and management</p>
<p>• Silo Theatre, Auckland to provide signed performances of Tribes by Nina Raine, an award-winning work about the politics of communication for hearing, hearing impaired and Deaf people</p>
<p>• Studio2, Dunedin to display artwork by disabled artists to professional standards in its exhibition space</p>
<p>• Theatre Royal Charitable Trust, Christchurch to contribute to the installation of an accessible lift, catering for disabled patrons, to the upper levels of the Isaac Theatre Royal.</p>
<p>Source: <a href="http://www.artsaccess.org.nz/">Arts Access Aotearoa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/02/grants-to-improve-access-to-arts-events-and-venues-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App will allow visitors-with-disabilities to the UK to search for nearby accessible facilities</title>
		<link>http://www.accesstourismnz.org.nz/2012/02/app-will-allow-visitors-with-disabilities-to-the-uk-to-search-for-nearby-accessible-facilities/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/02/app-will-allow-visitors-with-disabilities-to-the-uk-to-search-for-nearby-accessible-facilities/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:58:16 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[eAccess]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Access Tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4766</guid>
		<description><![CDATA[Tourism for All UK (TFI) is a national charity dedicated to standards of world class tourism which are welcoming to all. TFI is a prime mover in improving access to knowledge about tourism, travel, and hospitality that is accessible (see for example, the article here).  With the Olympics and Paralympics only months away, the UK [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Image-courtesy-of-VisitBritainPawel-Libera2.jpg"><img class="aligncenter size-full wp-image-4769" title="Image courtesy of VisitBritainPawel Libera" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Image-courtesy-of-VisitBritainPawel-Libera2.jpg" alt="" width="138" height="211" /></a></p>
<p><a href="https://www.tourismforall.org.uk/">Tourism for All UK</a> (TFI) is a national charity dedicated to standards of world class tourism which are welcoming to all. TFI is a prime mover in improving access to knowledge about tourism, travel, and hospitality that is accessible (see for example, the <a href="http://www.accesstourismnz.org.nz/2012/01/tourism-for-all-uk-tripbod-join-forces-rate-uk-tourism-businesses-for-access/">article here</a>).  With the Olympics and Paralympics only months away, the UK is gearing up to welcome the world’s finest athletes along with thousands of visitors from across the globe. TFI and <a href="http://www.hudsonsheritage.com/">Hudson’s Heritage</a> are working together with <a href="http://disabledgo.com/">DisabledGo</a> and the tourist boards to bring accessibility in the UK tourism market to the forefront, in the form of an <a href="http://www.openbritain.net/openbritain/">Open Britain</a> app which will give ‘on the go’ disabled visitors the ability to search for sites close to their current location with the facilities they need, as well as being able to browse by selected profile. This will be available in March and supported through the website, which will also offer an unrivalled nationwide search of accessible tourism sites. Companies wanting to ensure that their business is represented should contact peter.diggles@hhgroup.co.uk</p>
<p>Facilities for disabled visitors are often lacking, and where they do exist, are not notified to potential customers. This means the industry is missing out on a substantial potential market. As the UK sees an influx in foreign visitors for the games, there will be many who need these facilities, and businesses of all kinds need to be prepared, ensuring any equipment they have is serviced, making improvements in areas that currently aren’t accessible and ensuring that they share their accessibility messages with potential visitors. In addition businesses need to ensure their staff are fully equipped and confident to welcome any guest, whatever their ability, which includes understanding facilities available and how to operate these.</p>
<p><a href="https://www.tourismforall.org.uk/">Tourism for All UK</a><strong> </strong>is a national charity dedicated to standards of world class tourism which are welcoming to all. Tourism for All UK contains the knowledge gained over the past 30 years in providing information to the public, especially to older or disabled people, with the only UK helpline, on where their specific access needs can be met so that they can fully participate in travel and leisure. They also champion the cause of accessible tourism with policy-makers in the UK and Europe. In prompting the visitor industry to cater for all needs, TFA has also developed an unrivalled knowledge and expertise to help businesses make changes that are practical and realistic. For further information contact <a href="mailto:info@tourismforall.org.uk">info@tourismforall.org.uk</a></p>
<p><a href="http://www.hudsonsheritage.com/">Hudson’s Heritage</a><strong> </strong>is part of the Heritage House Group. Probably best known as publishers of Hudson’s Historic Houses &amp; Gardens – a market-leader for 25 years – the group also provides a range of other B2B services for the heritage sector. Its contract publishing division has produced their souvenir guidebooks for many of the leading heritage attractions for many years. The company has worked closely with the HHA and other leading heritage groups over a long period.</p>
<p><a href="http://disabledgo.com/">DisabledGo</a><strong> </strong>is an award-winning disability organisation in operation since 2000, producing detailed online access guides to a huge range of venues. DisabledGo is one of the largest disability organisations in Europe. Passionate about grassroots consultation, they have to date involved over 800 groups of disabled people and hold 3 feedback sessions per week across the UK and Ireland.</p>
<p><a href="http://www.openbritain.net/openbritain/">OpenBritain</a> is the UK’s biggest directory of accessible accommodation and travel.</p>
<p>Follow them on Twitter: @tourismforalluk @HudsonsHeritage @DisabledGo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/02/app-will-allow-visitors-with-disabilities-to-the-uk-to-search-for-nearby-accessible-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism For All UK, Tripbod join forces, rate UK tourism businesses for access</title>
		<link>http://www.accesstourismnz.org.nz/2012/01/tourism-for-all-uk-tripbod-join-forces-rate-uk-tourism-businesses-for-access/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/01/tourism-for-all-uk-tripbod-join-forces-rate-uk-tourism-businesses-for-access/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:50:15 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[eAccess]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[International AT research]]></category>
		<category><![CDATA[International Bodies]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[Access Tourism Training]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[grey tourism]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[Internet use]]></category>
		<category><![CDATA[Quality Rating]]></category>
		<category><![CDATA[seniors tourism]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4706</guid>
		<description><![CDATA[Europe&#8217;s leading Accessible Travel organisation, Tourism For all UK is teaming up with the global travel community on Tripbod.com.  The aim is to find as many local people as possible with a knowledge of accessibility in their area to become &#8216;Tripbods&#8217; and offer their local knowledge to visitors.  Tourism For All&#8217;s Carrie-Ann Fleming, says “it&#8217;s all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Wheel-coach-Paris-Allan-Wilson2.jpg"><img class="aligncenter size-medium wp-image-4707" title="Wheelchair bus" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Wheel-coach-Paris-Allan-Wilson2-300x160.jpg" alt="" width="222" height="120" /></a></p>
<p>Europe&#8217;s leading Accessible Travel organisation, <a href="https://www.tourismforall.org.uk/">Tourism For all UK</a> is teaming up with the global travel community on <a href="http://www.tripbod.com/">Tripbod.com</a>.  The aim is to find as many local people as possible with a knowledge of accessibility in their area to become &#8216;Tripbods&#8217; and offer their local knowledge to visitors.  Tourism For All&#8217;s Carrie-Ann Fleming, says “it&#8217;s all about empowering truly independent travel. Connecting with a like-minded local Tripbod before you arrive means you get straight to the knowledge source you need. Disabled people already have all the knowledge they need gained from experiences, good or bad, to offer others with similar concerns invaluable local travel advice and information.&#8221;  Tripbod&#8217;s founder Sally Broom points out that every product listed on Tripbod has an accessibility rating.</p>
<p>The announcement comes within days of Easyjet hitting the news for two cases of discrimination against disabled travellers and Broom acknowledges the timeliness of the partnership. &#8220;These cases reflect poorly on the travel industry and we want to show another side of the story. 2012 is a massive year for travel in the UK and it would be both a shame and a failure if visitors are unable to enjoy fully their visit due to poor information.</p>
<p>Fleming adds, &#8220;The initial focus of the partnership will be on recruiting Tripbods in the UK with a knowledge of local accessibility, but the existing Tripbod network is global and we are welcoming everyone everywhere with a passion for independent accessible travel to join us. What&#8217;s more, we will be offering simple and effective training for Tripbods who want to help disabled travellers but need a bit more advice and support.&#8221;</p>
<p>Anyone interested to learn more can visit <a href="http://www.tripbod.com/accessibletravel">www.tripbod.com/accessibletravel</a><br />
or email <a href="mailto:hello@tripbod.com">hello@tripbod.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/01/tourism-for-all-uk-tripbod-join-forces-rate-uk-tourism-businesses-for-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research report on tourism, travel, and hospitality for people with hearing loss</title>
		<link>http://www.accesstourismnz.org.nz/2012/01/new-research-report-on-tourism-travel-and-hospitality-for-people-with-hearing-loss/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/01/new-research-report-on-tourism-travel-and-hospitality-for-people-with-hearing-loss/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Ageing and People with Disabilities]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Current markets]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[eAccess]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International Bodies]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZ tourism operator need]]></category>
		<category><![CDATA[Tourism policy and strategy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[What NZ needs]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[Access Tourism Training]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[Ageing Population]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Economic imperative]]></category>
		<category><![CDATA[grey tourism]]></category>
		<category><![CDATA[Hearing Impaired]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[Internet use]]></category>
		<category><![CDATA[market arguments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[seniors tourism]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4665</guid>
		<description><![CDATA[In 2011, the New Zealand National Foundation for the Deaf (NFD) commissioned the New Zealand Tourism Research Institute (NZTRI) to conduct research into the tourism, travel, and hospitality experiences and needs of people with hearing impairments.   Hearing impairment ranges from slight hearing loss to total loss. The research was led by Dr. Sandra Rhodda, Research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/IMG_8956.jpg"><img class="aligncenter size-medium wp-image-4666" title="IMG_8956" src="http://www.accesstourismnz.org.nz/wp-content/uploads/IMG_8956-300x149.jpg" alt="" width="300" height="149" /></a></p>
<p>In 2011, the New Zealand National Foundation for the Deaf (<a href="http://www.nfd.org.nz/">NFD</a>) commissioned the New Zealand Tourism Research Institute (NZTRI) to conduct research into the tourism, travel, and hospitality experiences and needs of people with hearing impairments.   Hearing impairment ranges from slight hearing loss to total loss. The research was led by <a href="http://www.nztri.org/sandra-rhodda">Dr. Sandra Rhodda</a>, <a href="http://nztri.org/accesstourism">Research Programme Leader in Access Tourism</a>. The research included two surveys, one for residents of New Zealand (&#8220;NZ&#8221;) and one for residents of countries other than NZ (called Internationals, or &#8220;Int&#8221;) who are deaf or have hearing loss.   The aim of the research was to find out what it is like to travel with hearing loss, how the travel experiences of hearing impaired people can be improved, to establish what people with hearing loss want in terms of tourism products and services, and to offer a better understanding of Access Tourism as a legitimate tourism market.  It also evaluated the case for the development of a ‘Hearing Tick’ for tourism businesses that cater for people with hearing loss.</p>
<p>In summary, the survey found that</p>
<ul>
<li>The top four reasons why NZ and Int respondents travel in general are: for enjoyment (84%/91%), to connect with friends, family or partner (84%/59%), to have new experiences (65%/72%), and for relaxation (53%/57%).  In other words, for the same reasons as people without hearing loss travel.</li>
<li>NZ respondents on average took 7.18 overnight domestic trips during 2010; this is more than the number of domestic overnight trips (4.2) taken by NZers in general. NZ respondents took either one (30%), two (11%), or three or more (10%) international trips during 2010. Forty-nine percent did not travel internationally.</li>
<li>The primary reasons NZ respondents took their most recent domestic trip were to be with friends and family (31%), to holiday (25%), for business (11%), or to attend conferences (10%).</li>
<li>The majority (82%) of NZ respondents travelled with at least one other person on their most recent domestic trip &#8211; mainly a spouse or partner (73%). Eighteen percent travelled alone.</li>
<li>On their most recent domestic trip, NZ respondents stayed an average of 4.6 nights away from home, and spent on average $107 per person per day on transport, accommodation, activities and attractions, and food and beverage.</li>
<li>Thirty-three percent of Int respondents took between three and five domestic overnight trips in their own country. The mean number of domestic overnight trips taken by Int respondents was 6.8.</li>
<li>Forty percent of Int respondents did not take any international trips during 2010. Of those who did travel internationally, the majority (83%) took between one and three trips.</li>
<li>Forty-three percent of Int respondents have previously visited NZ, 47% have never visited NZ but plan to do so one day; 10% have never visited and have no plans to do so.</li>
<li>For those Int respondents who have been to NZ, the main reasons for their last visit were ‘holiday’ (42%), to be with friends and/or family (15%), and to attend a conference or similar event (13%).   The majority (83%) of Int respondents who visited NZ travelled with at least one other person on their  last visit – mainly their spouse or partner. Seventeen percent of Int respondents travelled by themselves to NZ.  On their last visit to NZ, Int respondents stayed an average of 13.2 days.</li>
<li>Just under half (46%) of NZ respondents are somewhat dissatisfied with the number of domestic overnight trips they currently take. Factors that prevent these respondents from travelling more domestically are cost (74%), a concern that their hearing needs will not be met (37%), and difficulty finding information about access for visitors with hearing loss (24%).  Fifty-nine percent of NZ respondents ‘agree’ or ‘somewhat agree’ that they would take more domestic overnight trips if the level of service for people with hearing loss across the tourism industry in NZ was improved.</li>
<li>Just under half (43%) of Int respondents are somewhat dissatisfied with the number of international trips they currently take. Factors preventing Int visitors from taking more international trips are cost (73%), time constraints (54%), concerns that their hearing needs will not be met (33%), and difficulty finding information about access for visitors with hearing loss (25%).</li>
<li>Both NZ and Int respondents agree (mean 4.4-4.6 out of 5) that the most important access needs when travelling away from home include customer service staff who have a ‘can-do’ attitude and the provision of reliable information. This includes information about safety in clear print, emergency alarms in public areas that are visual as well as audible, public audio announcements also provided in text on TV screens, and customer service staff who are knowledgeable about serving guests with hearing loss.</li>
<li>When asked what other things would make their travel more enjoyable and accessible, both NZ and Int respondents highlighted the importance of understanding, patient staff trained to know how to accommodate people with hearing loss, how to meet their needs, and what to do in an emergency.</li>
<li>Over two-thirds (70%) of NZ and half (52%) of Int respondents indicated that it is difficult to find information about NZ tourism products that are accessible to people with hearing loss.</li>
<li>Forty-two percent of NZ and 29% of Int respondents agreed with the statement that ‘information about services for the hearing impaired is often wrong or misleading’.</li>
<li>The reasons most often stated by both NZ and Int respondents for not seeking information about NZ tourism products were: a lack of knowledge on how to seek information and a perception that it is too hard to find. Some also think the information does not exist, and that businesses do not cater for people with hearing loss.</li>
<li>The majority of NZ (90%) and over half (55%) of Int respondents feel that the level of service in the NZ tourism industry for people with hearing loss needs to be improved.</li>
<li>Nearly two thirds (60%) of NZ and three quarters of Int respondents indicate they would ‘often’ return to a tourism business that has good services for people with hearing loss; 64% and 76% would tell friends and family about such a business.</li>
<li>The majority of both NZ (88%) and Int (89%) respondents think it is a good idea to have a hearing-rating symbol that NZ businesses could use to show they are accessible to people with hearing loss.</li>
<li>The main reasons given by both domestic and Int respondents for saying the use of a ‘hearing tick’ is a good idea are: to show that people with hearing loss are accepted and provided for, to reduce anxiety and frustration, to make the business easily recognisable, to promote awareness by businesses of people with hearing loss, and to improve first time and repeat patronage by people with hearing loss.</li>
<li>The majority of NZ (83%) and Int (91%) respondents indicate that they would visit a website that had reliable information on tourism businesses in NZ that cater for people with hearing loss.</li>
</ul>
<p>The full report can be found on the <a href="http://www.nztri.org/research-travelling-with-hearing-loss">NZTRI site</a> and on the <a href="http://www.nfd.org.nz/site_resources/library/Homepage/NZTRI_Final_Report.pdf">NFD site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/01/new-research-report-on-tourism-travel-and-hospitality-for-people-with-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol museum receives award for digital access</title>
