<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Tourism NZ &#187; International AT heroes</title>
	<atom:link href="http://www.accesstourismnz.org.nz/category/world-access-tourism/international-at-heroes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesstourismnz.org.nz</link>
	<description>TOURISM FOR PEOPLE WITH DISABILITIES, SENIORS, AND AGEING BOOMERS IN NEW ZEALAND AND WORLDWIDE</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City of Jesolo, Italy, working hard to improve accessible tourism</title>
		<link>http://www.accesstourismnz.org.nz/2012/02/city-of-jesolo-italy-working-hard-to-improve-accessible-tourism/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/02/city-of-jesolo-italy-working-hard-to-improve-accessible-tourism/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:11:58 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4803</guid>
		<description><![CDATA[Guest blog by Alberto Borgato.  Alberto heads the Quality and Environment Management and Jesolo4All units for the Jesolo municipality (Gestione Qualità e Ambiente, Comune di Jesolo).  He has a degree in economics.  The City of Jesolo (about 30 km from Venice) is an important holiday location with about 5 million visitors every year. With a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Guest blog by Alberto Borgato.  Alberto heads the Quality and Environment Management and Jesolo4All units for the Jesolo municipality (Gestione Qualità e Ambiente, Comune di Jesolo).  He has a degree in economics. </em></p>
<p><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Jesolo-beach1.jpg"><img class="aligncenter size-medium wp-image-4806" title="Jesolo beach" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Jesolo-beach1-300x230.jpg" alt="" width="300" height="167" /></a></p>
<p>The City of Jesolo (about 30 km from Venice) is an important holiday location with about 5 million visitors every year. With a 15 km beach of golden sand, our main customers are family and children. By this, our attention is focused on their needs.  All the tourist structures such as hotel, rent apartments, beach concessions, restaurants, etc. are tourist oriented and in the last 10-15 years several of them have been upgraded and now are able to accommodate people with disabilities or families with baby buggy.</p>
<p>Our role, as administrators of the city, is to gather all information about easy accessibility, to validate access  with a team of experts (some of whom are people with disabilities) who ascertain on site all the necessary measures and data,  and to publish this information in order to let visitors with disabilities know what to expect from their holiday in Jesolo.</p>
<p>At the moment we have gathered informations about:</p>
<p>· 15 hotels</p>
<p>· 13 restaurants</p>
<p>· 2 beach concessions (this number will rise as soon as our holiday season start)</p>
<p>· 2 disco club</p>
<p>· 1 water fun park</p>
<p>· Aquarium, reptilarium and shark expo</p>
<p>· the gaming hall Venice casino</p>
<p>· 1 campground</p>
<p>· Pala Arrex (a multi purpose building for big events)</p>
<p>· All the seafront promenade</p>
<p>· The City Hall</p>
<p>· The main street (a promenade street which becomes an open air shopping center in summer), and the main squares of the town</p>
<p>More will follow.  All of this information is detailed reports that everyone can find on our <a href="http://www.jesolo.it/">tourism site</a> on the <a href="http://www.jesolo.it/eng/jesolo-for-all.html">Jesolo for All page</a>.  By searching for &#8220;disabilities&#8221; you can find all the hotels that have published detailed information about their own accessibility by the use of records with data, descriptions and pictures.  Some of them are already in English but for the remainders the reports are only in Italian for the moment.</p>
<p>Another interesting project of the Municipality of Jesolo is about the accessibility of playgrounds for children. &#8220;<a href="http://www.stessigiochi.it/">How to make playground without barriers</a>&#8220;, focused on the planning of a playground using concepts such as &#8220;Universal Design&#8221;.</p>
<p><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Jesolo-accessible-playgrounds.jpg"><img class="aligncenter size-medium wp-image-4804" title="Jesolo accessible playgrounds" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Jesolo-accessible-playgrounds-300x71.jpg" alt="" width="300" height="71" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/02/city-of-jesolo-italy-working-hard-to-improve-accessible-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App will allow visitors-with-disabilities to the UK to search for nearby accessible facilities</title>
		<link>http://www.accesstourismnz.org.nz/2012/02/app-will-allow-visitors-with-disabilities-to-the-uk-to-search-for-nearby-accessible-facilities/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/02/app-will-allow-visitors-with-disabilities-to-the-uk-to-search-for-nearby-accessible-facilities/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:58:16 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[eAccess]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Access Tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4766</guid>
		<description><![CDATA[Tourism for All UK (TFI) is a national charity dedicated to standards of world class tourism which are welcoming to all. TFI is a prime mover in improving access to knowledge about tourism, travel, and hospitality that is accessible (see for example, the article here).  With the Olympics and Paralympics only months away, the UK [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Image-courtesy-of-VisitBritainPawel-Libera2.jpg"><img class="aligncenter size-full wp-image-4769" title="Image courtesy of VisitBritainPawel Libera" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Image-courtesy-of-VisitBritainPawel-Libera2.jpg" alt="" width="138" height="211" /></a></p>
<p><a href="https://www.tourismforall.org.uk/">Tourism for All UK</a> (TFI) is a national charity dedicated to standards of world class tourism which are welcoming to all. TFI is a prime mover in improving access to knowledge about tourism, travel, and hospitality that is accessible (see for example, the <a href="http://www.accesstourismnz.org.nz/2012/01/tourism-for-all-uk-tripbod-join-forces-rate-uk-tourism-businesses-for-access/">article here</a>).  With the Olympics and Paralympics only months away, the UK is gearing up to welcome the world’s finest athletes along with thousands of visitors from across the globe. TFI and <a href="http://www.hudsonsheritage.com/">Hudson’s Heritage</a> are working together with <a href="http://disabledgo.com/">DisabledGo</a> and the tourist boards to bring accessibility in the UK tourism market to the forefront, in the form of an <a href="http://www.openbritain.net/openbritain/">Open Britain</a> app which will give ‘on the go’ disabled visitors the ability to search for sites close to their current location with the facilities they need, as well as being able to browse by selected profile. This will be available in March and supported through the website, which will also offer an unrivalled nationwide search of accessible tourism sites. Companies wanting to ensure that their business is represented should contact peter.diggles@hhgroup.co.uk</p>
<p>Facilities for disabled visitors are often lacking, and where they do exist, are not notified to potential customers. This means the industry is missing out on a substantial potential market. As the UK sees an influx in foreign visitors for the games, there will be many who need these facilities, and businesses of all kinds need to be prepared, ensuring any equipment they have is serviced, making improvements in areas that currently aren’t accessible and ensuring that they share their accessibility messages with potential visitors. In addition businesses need to ensure their staff are fully equipped and confident to welcome any guest, whatever their ability, which includes understanding facilities available and how to operate these.</p>
<p><a href="https://www.tourismforall.org.uk/">Tourism for All UK</a><strong> </strong>is a national charity dedicated to standards of world class tourism which are welcoming to all. Tourism for All UK contains the knowledge gained over the past 30 years in providing information to the public, especially to older or disabled people, with the only UK helpline, on where their specific access needs can be met so that they can fully participate in travel and leisure. They also champion the cause of accessible tourism with policy-makers in the UK and Europe. In prompting the visitor industry to cater for all needs, TFA has also developed an unrivalled knowledge and expertise to help businesses make changes that are practical and realistic. For further information contact <a href="mailto:info@tourismforall.org.uk">info@tourismforall.org.uk</a></p>
<p><a href="http://www.hudsonsheritage.com/">Hudson’s Heritage</a><strong> </strong>is part of the Heritage House Group. Probably best known as publishers of Hudson’s Historic Houses &amp; Gardens – a market-leader for 25 years – the group also provides a range of other B2B services for the heritage sector. Its contract publishing division has produced their souvenir guidebooks for many of the leading heritage attractions for many years. The company has worked closely with the HHA and other leading heritage groups over a long period.</p>
<p><a href="http://disabledgo.com/">DisabledGo</a><strong> </strong>is an award-winning disability organisation in operation since 2000, producing detailed online access guides to a huge range of venues. DisabledGo is one of the largest disability organisations in Europe. Passionate about grassroots consultation, they have to date involved over 800 groups of disabled people and hold 3 feedback sessions per week across the UK and Ireland.</p>
<p><a href="http://www.openbritain.net/openbritain/">OpenBritain</a> is the UK’s biggest directory of accessible accommodation and travel.</p>
<p>Follow them on Twitter: @tourismforalluk @HudsonsHeritage @DisabledGo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/02/app-will-allow-visitors-with-disabilities-to-the-uk-to-search-for-nearby-accessible-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism For All UK, Tripbod join forces, rate UK tourism businesses for access</title>
		<link>http://www.accesstourismnz.org.nz/2012/01/tourism-for-all-uk-tripbod-join-forces-rate-uk-tourism-businesses-for-access/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/01/tourism-for-all-uk-tripbod-join-forces-rate-uk-tourism-businesses-for-access/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:50:15 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[eAccess]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[International AT research]]></category>
		<category><![CDATA[International Bodies]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[Access Tourism Training]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[grey tourism]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[Internet use]]></category>
		<category><![CDATA[Quality Rating]]></category>
		<category><![CDATA[seniors tourism]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4706</guid>
		<description><![CDATA[Europe&#8217;s leading Accessible Travel organisation, Tourism For all UK is teaming up with the global travel community on Tripbod.com.  The aim is to find as many local people as possible with a knowledge of accessibility in their area to become &#8216;Tripbods&#8217; and offer their local knowledge to visitors.  Tourism For All&#8217;s Carrie-Ann Fleming, says “it&#8217;s all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Wheel-coach-Paris-Allan-Wilson2.jpg"><img class="aligncenter size-medium wp-image-4707" title="Wheelchair bus" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Wheel-coach-Paris-Allan-Wilson2-300x160.jpg" alt="" width="222" height="120" /></a></p>
<p>Europe&#8217;s leading Accessible Travel organisation, <a href="https://www.tourismforall.org.uk/">Tourism For all UK</a> is teaming up with the global travel community on <a href="http://www.tripbod.com/">Tripbod.com</a>.  The aim is to find as many local people as possible with a knowledge of accessibility in their area to become &#8216;Tripbods&#8217; and offer their local knowledge to visitors.  Tourism For All&#8217;s Carrie-Ann Fleming, says “it&#8217;s all about empowering truly independent travel. Connecting with a like-minded local Tripbod before you arrive means you get straight to the knowledge source you need. Disabled people already have all the knowledge they need gained from experiences, good or bad, to offer others with similar concerns invaluable local travel advice and information.&#8221;  Tripbod&#8217;s founder Sally Broom points out that every product listed on Tripbod has an accessibility rating.</p>
<p>The announcement comes within days of Easyjet hitting the news for two cases of discrimination against disabled travellers and Broom acknowledges the timeliness of the partnership. &#8220;These cases reflect poorly on the travel industry and we want to show another side of the story. 2012 is a massive year for travel in the UK and it would be both a shame and a failure if visitors are unable to enjoy fully their visit due to poor information.</p>
<p>Fleming adds, &#8220;The initial focus of the partnership will be on recruiting Tripbods in the UK with a knowledge of local accessibility, but the existing Tripbod network is global and we are welcoming everyone everywhere with a passion for independent accessible travel to join us. What&#8217;s more, we will be offering simple and effective training for Tripbods who want to help disabled travellers but need a bit more advice and support.&#8221;</p>
<p>Anyone interested to learn more can visit <a href="http://www.tripbod.com/accessibletravel">www.tripbod.com/accessibletravel</a><br />
or email <a href="mailto:hello@tripbod.com">hello@tripbod.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/01/tourism-for-all-uk-tripbod-join-forces-rate-uk-tourism-businesses-for-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol museum receives award for digital access</title>
		<link>http://www.accesstourismnz.org.nz/2012/01/4679/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/01/4679/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:49:44 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[eAccess]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sport, Recreation, Culture, and Community]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[Access Tourism Training]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Hearing Impaired]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[Internet use]]></category>
		<category><![CDATA[Physical disabilities]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[sight impaired]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4679</guid>
		<description><![CDATA[M Shed – which is part of Bristol Museums, Galleries &#38; Archives&#8217; &#8211; has recently received a Jodi Mattes Trust Award for Digital Access onsite. Their PenFriend Audio Access project was announced as the winner at a recent presentation held at Swansea&#8217;s National Waterfront Museum.   The awards relate to the use of existing technology to widen access to information [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/M-Shed-Banner-showing-WW11-scene.jpg"><img class="aligncenter size-medium wp-image-4680" title="M Shed Banner showing WW11 scene" src="http://www.accesstourismnz.org.nz/wp-content/uploads/M-Shed-Banner-showing-WW11-scene-300x137.jpg" alt="" width="300" height="137" /></a></p>
<p><a href="http://mshed.org/">M Shed</a> – which is part of Bristol Museums, Galleries &amp; Archives&#8217; &#8211; has recently received a <a href="http://www.jodiawards.org.uk/about">Jodi Mattes Trust</a> Award for Digital Access onsite. Their <em>PenFriend Audio Access</em> project was announced as the winner at a recent presentation held at Swansea&#8217;s National Waterfront Museum.   The awards relate to the use of existing technology to widen access to information and collections for disabled people more effectively and creatively. They were first given in the UK in 2003, European Year of Disabled People, and celebrate practice that inspires locally, nationally or  internationally.  The  <em>PenFriends </em>are audio devices that allow visitors to M Shed to listen to stories in the galleries. This is a free service provided to visually impaired visitors and to those who have difficulty reading print.</p>
<p>The M Shed also has induction loops, many of the films and video clips have subtitles, and transcripts of oral histories are available.  There are tactile maps of Bristol and other exhibits that can be handled in many of the galleries.</p>
<p>M Shed, as part of Bristol City Council, is committed to providing a website that&#8217;s accessible to the widest possible audience, regardless of technology or ability.  They endeavour to conform to level Double-A of the World Wide Web Consortium (<a href="http://www.w3.org/">W3C</a>) Web Content Accessibility Guidelines 2.0 by building their site using code compliant with the W3C standard. The technical wording for this is &#8220;valid HTML 4.01 Strict for structure and CSS for presentation&#8221;.  The site displays correctly in current browsers &#8211; though there may be visual differences. Using HTML/CSS standards means any future browsers will also display content correctly.   Whenever possible, links are written to make sense out of context.   The text size on the site is specified in a way that makes it resizable in any browser, should it be too small to read comfortably.  M Shed is <a href="http://mshed.org/site-information/venue-hire/food-for-thought/">keen to hear from people</a> if anything needs changing to make their site more  accessible.</p>
<p>M Shed is <a href="http://mshed.org/visiting/access/">fully accessible to wheelchair</a> users, and wheelchairs can be borrowed. There is level access throughout and lifts to all floors. These lifts are designated fire evacuation lifts and have tactile buttons and spoken floor announcements.   There are accessible parking spaces and a drop-off/ pick up point for taxis, accessible toilets, changing facilities, and café.  Visitor Services staff have been trained to meet the needs of all visitors. For further information about accessible facilities contact the museum on 0117 35 26600 or email<a href="mailto:information@mshed.org">information@mshed.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/01/4679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Improving access to gigs for people with disabilities</title>
		<link>http://www.accesstourismnz.org.nz/2012/01/uk-improving-access-to-gigs-for-people-with-disabilities/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/01/uk-improving-access-to-gigs-for-people-with-disabilities/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:14:13 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sport, Recreation, Culture, and Community]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4567</guid>
		<description><![CDATA[Scotland made disabled access part of its entertainment licensing laws in October this year (provision for disabled visitors is now a condition for getting a new alcohol licence).  Though current UK equality law says disabled people must receive an equal experience to non-disabled peers, the reality is different, and music fans who have disabilities often [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Audience-at-a-music-performance.jpg"><img class="aligncenter size-full wp-image-4568" title="Audience at a music performance" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Audience-at-a-music-performance.jpg" alt="" width="242" height="110" /></a></p>
<p>Scotland <a title="" href="http://www.guardian.co.uk/edinburgh/2010/jul/02/edinburgh-disability-rights-scottish-parliament-mark-cooper-barred">made disabled access part of its entertainment licensing laws</a> in October this year (provision for disabled visitors is now a condition for getting a new alcohol licence).  Though current UK equality law says disabled people must receive an equal experience to non-disabled peers, the reality is different, and music fans who have disabilities often find themselves excluded from live music events. The UK charity <a title="" href="http://www.attitudeiseverything.org.uk/">Attitude Is Everything</a> has created a <a title="" href="http://www.attitudeiseverything.org.uk/charter/">Charter of Best Practice</a> to help live music venues adapt. As part of the initiative, it&#8217;s launching the <a title="" href="http://www.attitudeiseverything.org.uk/whirl/?module=news&amp;action=show&amp;id=262">State of Access</a> report, a comprehensive study based on two years of research across 100 venues around the UK.   <em>Attitude Is Everything</em> is the brainchild of Suzanne Bull who – at 4ft 3 in tall – got trapped between the barriers at the front of a festival stage 20 years ago, when there was no such thing as access for people with disabilities.  &#8221;I had 100,000 people pushing behind me,&#8221; she says. &#8220;It was a very dangerous situation but luckily a security guard saw me and pulled me out. I remember thinking: &#8216;If I get out of  this alive, I will do something to improve gig access for disabled people.&#8217; [That festival] now has a regular clientele of 700 disabled customers, an accessible campsite and viewing platforms at nearly all the stages.&#8221; (<a href="http://www.guardian.co.uk/music/musicblog/2011/dec/02/wheelchair-access-gigs">Source, The Guardian</a>).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/01/uk-improving-access-to-gigs-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland camping ground for PwDs in development</title>
		<link>http://www.accesstourismnz.org.nz/2011/12/queensland-camping-ground-for-pwds-in-development/</link>
		<comments>http://www.accesstourismnz.org.nz/2011/12/queensland-camping-ground-for-pwds-in-development/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:31:38 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[grey tourism]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4427</guid>
		<description><![CDATA[Noosa, Queensland is well-known for its many spectacular beaches and sub-tropical climate.  The area is set to launch a tourism first, with the construction of camping grounds catering to people with disabilities and their families.  It is planned for completion in May, 2013.  Leading multi-state non-profit House With No Steps Queensland manager John Jensen said the organisation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Beach-scene-at-Noosa.jpg"><img class="aligncenter size-medium wp-image-4533" title="Beach scene at Noosa" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Beach-scene-at-Noosa-300x128.jpg" alt="" width="300" height="128" /></a></p>
<p>Noosa, Queensland is well-known for its many spectacular beaches and sub-tropical climate.  The area is set to launch a tourism first, with the construction of camping grounds catering to people with disabilities and their families.  It is planned for completion in May, 2013.  Leading multi-state non-profit <a href="http://www.hwns.com.au/">House With No Steps</a> Queensland manager John Jensen <a href="http://www.sunshinecoastdaily.com.au/story/2011/10/28/noosa-camp-a-dream-for-disabled-tourists/">said</a> the organisation had been working on a $1.5million project at its 63 hectare Doonan property for about two years. Serengeti-type tents are planned to cater for 500 people in the first year, with an average stay of four to five days.  This is half the grounds&#8217; potential capacity.  &#8220;They will be fully accessible,  permanent tents with a solid roof,&#8221; Mr Jensen said. &#8220;Each will have its own bathroom.&#8221;  It is hoped, the concept will give families the opportunity to holiday together, something that is very difficult without special facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2011/12/queensland-camping-ground-for-pwds-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Independence Visitor Centre Improves Existing Access</title>
		<link>http://www.accesstourismnz.org.nz/2011/12/philadelphia-independence-visitor-centre-improves-existing-access/</link>
		<comments>http://www.accesstourismnz.org.nz/2011/12/philadelphia-independence-visitor-centre-improves-existing-access/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:47:54 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Ageing and People with Disabilities]]></category>
		<category><![CDATA[Current markets]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Hearing Impaired]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[Physical disabilities]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=4369</guid>
		<description><![CDATA[The Independence Visitor Center in Philadelphia has added to its existing access features. Located on Independence Mall (access information here) in Independence National Historical Park, the Visitor Center is already totally accessible to wheelchair users, and wheelchairs are available for rental all year-round upon request. In addition, open captions have always been part of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/View-of-the-city-of-Philadelphia.jpg"><img class="aligncenter size-medium wp-image-4371" title="View of the city of Philadelphia" src="http://www.accesstourismnz.org.nz/wp-content/uploads/View-of-the-city-of-Philadelphia-300x179.jpg" alt="" width="263" height="141" /></a></p>
<p>The <a href="http://www.independencevisitorcenter.com">Independence Visitor Center in Philadelphia </a>has added to its existing access features. Located on Independence Mall (<a href="www.nps.gov/inde/planyourvisit/accessibility.htm">access information here</a>) in Independence National Historical Park, the Visitor Center is already totally accessible to wheelchair users, and wheelchairs are available for rental all year-round upon request. In addition, open captions have always been part of the two films shown in the Visitor Center&#8217;s theaters. &#8220;As the first stop for many visitors during their stay, the Independence Visitor Center plays a significant role in shaping first impressions of the Philadelphia region,&#8221; said James J. Cuorato, President &amp; CEO of the Independence Visitor Center Corporation.</p>
<p>Now there are two new additions designed to provide a positive experience for visitors with hearing loss. They are a portable loop system and a mobile application which will be available for download in American Sign Language. The loop system (available at the Concierge Desk) is compatible with telecoil-equipped hearing aids, cochlear implants and induction loop receivers. Visitors who do not have a compatible hearing aid device may benefit from an individual receiver with headphones.</p>
