<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Tourism NZ</title>
	<atom:link href="http://www.accesstourismnz.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesstourismnz.org.nz</link>
	<description>TOURISM FOR PEOPLE WITH DISABILITIES, SENIORS, AND AGEING BOOMERS IN NEW ZEALAND AND WORLDWIDE</description>
	<lastBuildDate>Fri, 11 May 2012 03:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New free ENAT/EU online training course in accessible tourism</title>
		<link>http://www.accesstourismnz.org.nz/2012/05/new-free-enateu-online-training-course-in-accessible-tourism/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/05/new-free-enateu-online-training-course-in-accessible-tourism/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:53:24 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[eAccess]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[International AT research]]></category>
		<category><![CDATA[International Bodies]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism Training]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[Internet use]]></category>
		<category><![CDATA[Physical disabilities]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=5255</guid>
		<description><![CDATA[A new free European on-line training course which addresses ways of improving tourism businesses and serving customers who have specific access requirements was recently announced by the European Network for Accessible Tourism (ENAT).  The course is an &#8220;appetizer&#8221; for business owners and employees, providing a general introduction to the subject of accessible tourism. It includes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Person-learning-at-a-computer.-Image-from-ENAT-website.jpg"><img class="aligncenter size-medium wp-image-5256" title="Person learning at a computer.  Image from ENAT website" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Person-learning-at-a-computer.-Image-from-ENAT-website-300x225.jpg" alt="Person learning at a computer.  Image from ENAT website" width="194" height="114" /></a></p>
<p>A new free European on-line training course which addresses ways of improving tourism businesses and serving customers who have specific access requirements was recently announced by the European Network for Accessible Tourism (<a href="http://www.accessibletourism.org/?i=enat.en.news.1240">ENAT</a>).  The course is an &#8220;appetizer&#8221; for business owners and employees, providing a general introduction to the subject of accessible tourism. It includes short texts, &#8216;best practice&#8217; videos with  case studies of actual businesses, reference documents and links.</p>
<p>By taking the course, professionals in the tourism industry will learn about the advantages of engaging with this fast-growing market and how to attract and serve new customers.  Students of tourism management and hospitality can also benefit from following the course and studying the additional references.  One of the advantages of the e-learning course is that participants can work at their own pace, fitting in their training when they have time. The on-line system keeps a record of their work and their test results.</p>
<p>Developed by a <a title="link opens in a new window" href="http://www.etcaats.eu/?i=etcaats.en.partners" target="_blank">team of ENAT Members</a> under the European Union&#8217;s programme for Lifelong Learning, the course integrates training materials from various European countries. The course language is English. It is available at:  <a title="link opens in a new window" href="http://www.accesstraining.eu" target="_blank">http://www.accesstraining.eu</a>.  It is currently being tested and will be amended as necessary on the basis of feedback from participants, who are invited to answer the User Survey after creating a user account and taking one or more modules of the course.  On completing the first four &#8220;basic&#8221; modules of the course, participants can receive the Accessible Tourism Training First-level Certificate (<a href="http://www.etcaats.eu/">ETCAATS</a>) issued by<br />
ENAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/05/new-free-enateu-online-training-course-in-accessible-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC seeks tenders for project: &#8220;Economic impact and travel patterns of accessible tourism in Europe&#8221;</title>
		<link>http://www.accesstourismnz.org.nz/2012/05/ec-seeks-tenders-for-project-economic-impact-and-travel-patterns-of-accessible-tourism-in-europe/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/05/ec-seeks-tenders-for-project-economic-impact-and-travel-patterns-of-accessible-tourism-in-europe/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:24:14 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Ageing and People with Disabilities]]></category>
		<category><![CDATA[Current markets]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Future markets]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[International AT research]]></category>
		<category><![CDATA[International Bodies]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Economic imperative]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[market arguments]]></category>
		<category><![CDATA[Physical disabilities]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[UN CRPD]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=5270</guid>
		<description><![CDATA[The European Commission (Directorate-General for Enterprise and Industry, Directorate F: Tourism, CSR, Consumer Goods and International Regulatory Agreements) is seeking tenders for a market research and public opinion poll on the economic impact and travel patterns of accessible tourism in Europe. Travelling for pleasure (or for business) in Europe is equally relevant for persons with physical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/European-Commission-logo.jpg"><img class="aligncenter size-full wp-image-5271" title="European Commission logo" src="http://www.accesstourismnz.org.nz/wp-content/uploads/European-Commission-logo.jpg" alt="European Commission logo" width="186" height="137" /></a></p>
<p>The European Commission (Directorate-General for Enterprise and Industry, Directorate F: Tourism, CSR, Consumer Goods and International Regulatory Agreements) is seeking tenders for a market research and public opinion poll on the <a href="https://etendering.ted.europa.eu/cft/cft-display.html?cftId=39#caDetails">economic impact and travel patterns of accessible tourism in Europe</a>.</p>
<p>Travelling for pleasure (or for business) in Europe is equally relevant for persons with physical disabilities, but the <a href="http://ec.europa.eu/enterprise/newsroom/cf/itemdetail.cfm?item_id=5925&amp;lang=en&amp;tpa_id=136&amp;title=Economic%20impact%20and%20travel%20patterns%20of%20accessible%20tourism%20in%20Europe">barriers they have to face are far greater</a>.  Tourism accessibility across Europe is still to some extent unchartered territory, with widespread misconceptions and lack of knowledge about the market of tourists with special access needs.  Visitors&#8217; requirements are largely unknown, investment costs are often misunderstood or exaggerated and accessibility is generally perceived by business as a &#8220;burden&#8221;.  Travelling and having full access to tourist activities, services and facilities is a right enshrined in Article 9 of the UN Convention on the Rights of People with Disabilities, signed by the European Union and its 27 Member States.  Furthermore, making tourism facilities more accessible to people with disabilities, is also a golden opportunity for businesses.</p>
<p>Very few studies have been carried out on the economic impact or patterns of demand and travel of visitors with disabilities.  The most recent has been a research project that in 2011 looked at the <a href="http://www.accesstourismnz.org.nz/2012/01/new-research-report-on-tourism-travel-and-hospitality-for-people-with-hearing-loss/">tourism, travel, and hospitlaity patterns and needs of people with hearing loss</a> conducted for the new Zealand National Foundation for the Deaf, by the NZ Tourism Research Institute at AUT University, and Access Toruism NZ.   The overall <a href="http://ted.europa.eu/udl?uri=TED:NOTICE:140793-2012:TEXT:EN:HTML">purpose</a> of this EU contract is to collect comprehensive and EU-wide data on the economic impact — both actual and potential — of travellers with special access needs on the EU tourism sector, and to study the demand, travel behaviour, and patterns of travellers with special access needs in Europe.  The final date for tender submissions is 28/06/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/05/ec-seeks-tenders-for-project-economic-impact-and-travel-patterns-of-accessible-tourism-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU/Danish conference on autonomy and inclusion of PwDs</title>
		<link>http://www.accesstourismnz.org.nz/2012/05/eudanish-conference-on-autonomy-and-inclusion-of-pwds/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/05/eudanish-conference-on-autonomy-and-inclusion-of-pwds/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:45:09 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[International Bodies]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Physical disabilities]]></category>
		<category><![CDATA[Sensory disabilities]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=5264</guid>
		<description><![CDATA[The European Union Agency for Fundamental Rights (FRA), the Danish Ministry of Social Affairs and Integration (SM), and the Danish Institute for Human Rights (DIHR) are holding a conference on the autonomy and inclusion of people with disabilities 7-8 June in Copenhagen.  This international conference will bring together disability experts from civil society including disabled [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Logo-of-the-European-Union-Agency-for-Fundamental-Rights.jpg"><img class="aligncenter size-full wp-image-5265" title="Logo of the European Union Agency for Fundamental Rights" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Logo-of-the-European-Union-Agency-for-Fundamental-Rights.jpg" alt="Logo of the European Union Agency for Fundamental Rights" width="238" height="113" /></a></p>
<p>The European Union Agency for Fundamental Rights (<a href="http://fra.europa.eu/fraWebsite/home/home_en.htm">FRA</a>), the Danish Ministry of Social Affairs and Integration (<a href="http://www.english.sm.dk/">SM</a>), and the Danish Institute for Human Rights (<a href="http://www.humanrights.dk/">DIHR</a>) are holding a <a href="http://fra.europa.eu/fraWebsite/news_and_events/2011-events/evt12_0902-1_en.htm?_cldee=c2FuZHJhcmhvZGRhQGhvdG1haWwuY29t">conference on the autonomy and inclusion of people with disabilities</a> 7-8 June in Copenhagen.  This international conference will bring together disability experts from civil society including disabled people&#8217;s organisations, representatives from national human rights institutions, researchers, and policy makers at the EU, national and local level. The conference will allow participants to discuss the disability work of the FRA, DIHR and the Danish Ministry. The FRA&#8217;s latest disability reports, which will be presented during the event, will give an overview of the EU situation. There will also be concrete examples from Denmark and other Member States to illustrate the state of affairs nationally. Participants will be able to discuss practical suggestions and network with others working on disability rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/05/eudanish-conference-on-autonomy-and-inclusion-of-pwds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Foundation, AGE, European Disability Forum launch 2nd Smart Accessibility Awards</title>
		<link>http://www.accesstourismnz.org.nz/2012/05/vodafone-foundation-age-european-disability-forum-launch-2nd-smart-accessibility-awards/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/05/vodafone-foundation-age-european-disability-forum-launch-2nd-smart-accessibility-awards/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:11:24 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Ageing and People with Disabilities]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Internet use]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=5250</guid>
		<description><![CDATA[Access For All reports that for a second year, the Vodafone Foundation in collaboration with AGE and the European Disability Forum (EDF) will launch the Smart Accessibility Awards. This contest aims to increase understanding of the needs and expectations of ageing and disabled users of smartphones by inviting developers to create innovative applications that are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/mobile-phone.jpg"><img class="aligncenter size-medium wp-image-5251" title="Picture of a mobile phone" src="http://www.accesstourismnz.org.nz/wp-content/uploads/mobile-phone-300x225.jpg" alt="Picture of a mobile phone" width="258" height="96" /></a></p>
<p>Access For All <a href="http://www.accessforall.eu/2012/05/vodafone-foundation-smart-accessibility-awards-2012/">reports that </a>for a second year, the Vodafone Foundation in collaboration with AGE and the European Disability Forum (EDF) will launch the Smart Accessibility Awards. This contest aims to increase understanding of the needs and expectations of ageing and disabled users of smartphones by inviting developers to create innovative applications that are designed for all. Like in 2011 four applications that fill in the criteria of effectiveness, availability and affordability, user-friendliness, usability, accesssibility and design for all, will win a prize of 50.000 Euros each. The competition will be officially launched in Brussels on 30th May.</p>
<p><strong>Date:</strong> Wednesday, 30 May<br />
<strong>Venue:</strong> Hotel Sofitel Brussels Europe, Place Jourdan 1 – 1040 Brussels, Belgium<br />
<strong>Time:</strong> 14.00hrs-16.00hrs<br />
If you would like to join the launch please mail <a title="Vodafone contact" href="mailto:cindy.dekoninck@vodafone.com">Cindy De Koninck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/05/vodafone-foundation-age-european-disability-forum-launch-2nd-smart-accessibility-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Ministry of Tourism works to improve accessible tourism</title>
		<link>http://www.accesstourismnz.org.nz/2012/05/indian-ministry-of-tourism-works-to-improve-accessible-tourism/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/05/indian-ministry-of-tourism-works-to-improve-accessible-tourism/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:59:05 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Ageing and People with Disabilities]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Current markets]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Future markets]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[International AT research]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[Access Tourism Training]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[Ageing Population]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Economic imperative]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[market arguments]]></category>
		<category><![CDATA[Physical disabilities]]></category>
		<category><![CDATA[Quality Rating]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=5246</guid>
		<description><![CDATA[The Indian Ministry of Tourism has included in its policy plans to make tourism destinations barrier –free.  Both the 2009-2010 Ministry annual report and the 2010-2011 report cover accessible tourism. The Ministry is keen to develop accessible tourism because – as they state &#8211; people with different abilities and older persons are now becoming a growing group of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/View-of-the-Taj-Mahal-from-the-India-Ministry-of-Tourism-website.jpg"><img class="aligncenter size-medium wp-image-5247" title="View of the Taj Mahal from the India Ministry of Tourism website" src="http://www.accesstourismnz.org.nz/wp-content/uploads/View-of-the-Taj-Mahal-from-the-India-Ministry-of-Tourism-website-300x74.jpg" alt="View of the Taj Mahal from the India Ministry of Tourism website" width="300" height="74" /></a></p>
<p>The Indian Ministry of Tourism has included in its policy plans to make tourism destinations barrier –free.  Both the <a href="http://tourism.gov.in/uploaded/tender/122820100633188.pdf%20Annual%20Report%202009-10">2009-2010</a> Ministry annual report and the <a href="http://tourism.gov.in/writereaddata/Uploaded/Tender/053120110313488.pdf">2010-2011</a> report cover accessible tourism. The Ministry is keen to develop accessible tourism because – as they state &#8211; people with different abilities and older persons are now becoming a growing group of consumers of travel, sports and, other leisure-oriented products and services, and wish to tap the potential of this group.   Guidelines have been issued for making  tourist-facilities that are created with<br />
central financial assistance, barrier-free.  Officers deputed for inspections of tourism projects, funded by the Ministry include their observations regarding the accessibility of these projects for disabled persons in their report.</p>
<p>Making the hotels accessible for people with different abilities has been included in the guidelines for approval and classification of 4 and 5 star category hotels.  As part of  Corporate Social Responsibility Activity, the Indian Tourism Development Corporation  will enter into a Memorandum of Understanding with M/s Svayam (an initiative of SJ Charitable Trust which is working for the differently abled persons) for launching “Ashok Access” to provide guidance on making Hotels, Museums, Tourist sites user friendly for differently abled persons.</p>
<p>The Ministry has also instituted a new category of Award of Excellence for Most Barrier-Free Monument/Tourist Attraction in the country to encourage other agencies responsible for maintaining monuments/tourist attractions to create barrier-free environment for the promotion of accessible tourism.</p>
<p>The Ministry commissioned a study on the Problems and Prospects of Accessible Tourism in India, which is <a href="http://www.niws.nic.in/report1.pdf">available on the website</a>.  Amongst the findings is that the size of the access market is 18.11% of India’s population, or 186 million people.  This includes family members of people with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/05/indian-ministry-of-tourism-works-to-improve-accessible-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid: an accessible cultural tourism destination</title>
		<link>http://www.accesstourismnz.org.nz/2012/05/madrid-an-accessible-cultural-tourism-destination/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/05/madrid-an-accessible-cultural-tourism-destination/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:11:50 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[Access Tourism Training]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quality Rating]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=5118</guid>
		<description><![CDATA[Madrid has been working hard to make itself more accessible to visitors with disabilities.  Jesus Hernandez Galen writes that the hotel sector has made huge efforts to make improvements to their facilities (Accessible Tourism in Spain: Arona and Madrid. Chapter 21 in Best Practices in Accessible Tourism, 2012).  In the mid-1990&#8242;s the city&#8217;s General Plan [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/People-with-vision-loss-touring-Madrid.-Photo-from-the-Madrid-Accessible-website.jpg"><img class="aligncenter size-full wp-image-5119" title="People with vision loss touring Madrid.  Photo from the Madrid Accessible website" src="http://www.accesstourismnz.org.nz/wp-content/uploads/People-with-vision-loss-touring-Madrid.-Photo-from-the-Madrid-Accessible-website.jpg" alt="People with vision loss touring Madrid.  Photo from the Madrid Accessible website" width="213" height="94" /></a></p>
<p>Madrid has been working hard to make itself more accessible to visitors with disabilities.  Jesus Hernandez Galen writes that the hotel sector has made huge efforts to make improvements to their facilities (Accessible Tourism in Spain: Arona and Madrid. Chapter 21 in <a href="http://www.multilingual-matters.com/display.asp?K=9781845412531">Best Practices in Accessible Tourism</a>, 2012).  In the mid-1990&#8242;s the city&#8217;s General Plan to refurbish historic buildings emphasized accessibility, and access was also a priority in transport. The city includes development of accessible tourism in its Four-Year plan and in annual action plans. In response to increasing demand for information on accessible tourism by visitors and travel agents (especially form abroad), Madrid&#8217;s Tourism Board set up <a href="http://www.esmadrid.com/en/access-madrid">Madrid Accessible</a>.  The political commitment to accessibility is shared by all department heads at the organizational level and is thus high-level.  There has been steady funding for new accessible tourism projects.  the Madrid Accessible project provides accessible tourism information, ensures accessible tourism infrastructure, designs accessible products and services, trains staff, and raises awareness in the tourism sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/05/madrid-an-accessible-cultural-tourism-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Doors Org (USA) to disabilities-train Heathrow Airport employees</title>
		<link>http://www.accesstourismnz.org.nz/2012/05/open-doors-org-usa-to-disabilities-train-heathrow-airport-employees/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/05/open-doors-org-usa-to-disabilities-train-heathrow-airport-employees/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:19:47 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[International AT research]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[Access Tourism guides]]></category>
		<category><![CDATA[Access Tourism Training]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Economic imperative]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[market arguments]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=5231</guid>
		<description><![CDATA[Open Doors Org (ODO) in the USA is a non-profit organization founded in 2000 for the purpose of creating a society in which people with disabilities have the same consumer opportunities as everyone else.   ODO has trained Amtrak employees, carried out disabilities market research, and created Easy Access Guides and training videos.   It trains people in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/Map-of-heathrow-Airport1.jpg"><img class="aligncenter size-full wp-image-5234" title="Map of heathrow Airport" src="http://www.accesstourismnz.org.nz/wp-content/uploads/Map-of-heathrow-Airport1.jpg" alt="Map of heathrow Airport" width="228" height="128" /></a></p>
<p>Open Doors Org<strong> (</strong><a href="http://opendoorsnfp.org/">ODO</a>) in the USA is a non-profit organization founded in 2000 for the purpose of creating a society in which people with disabilities have the same consumer opportunities as everyone else.   ODO has trained Amtrak employees, carried out disabilities market research, and created Easy Access Guides and training videos.   It trains people in the hotel industry, and in the Motor coach Industry.  It is also a leader in airport employee training in the US.    Executive Director Eric Lipp has previously worked been with American, United, and US Air.   This May, several ODO employees and consultants will spend a week training Heathrow Airport employees on handling customers with disabilities and their mobility devices.   In October, it will hold the <a href="http://opendoorsnfp.org/wp-content/uploads/2012/02/UAIA-FLYER1.pdf">Fourth Universal Access in Airports Conference</a>.   Twitter: @OpenDoorsOrg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesstourismnz.org.nz/2012/05/open-doors-org-usa-to-disabilities-train-heathrow-airport-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Tourism Business Innovation Group puts focus on accessibility, mobility, and innovation</title>
		<link>http://www.accesstourismnz.org.nz/2012/04/spanish-tourism-business-innovation-group-puts-focus-on-accessibility-mobility-and-innovation/</link>
		<comments>http://www.accesstourismnz.org.nz/2012/04/spanish-tourism-business-innovation-group-puts-focus-on-accessibility-mobility-and-innovation/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:07:49 +0000</pubDate>
		<dc:creator>Sandra Rhodda</dc:creator>
				<category><![CDATA[Accessible Tourism]]></category>
		<category><![CDATA[Destinations and operators]]></category>
		<category><![CDATA[Inclusive Tourism]]></category>
		<category><![CDATA[International AT heroes]]></category>
		<category><![CDATA[International Bodies]]></category>
		<category><![CDATA[Law, policy, development]]></category>
		<category><![CDATA[World Access Tourism]]></category>
		<category><![CDATA[access tourism]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible destination]]></category>
		<category><![CDATA[accessible tourism]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Economic imperative]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive tourism]]></category>
		<category><![CDATA[market arguments]]></category>
		<category><![CDATA[Physical disabilities]]></category>
		<category><![CDATA[Sensory disabilities]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.accesstourismnz.org.nz/?p=5180</guid>
		<description><![CDATA[The European Network for Accessible Tourism (ENAT) reports that at a recent meeting,  the Spanish &#8220;Business Innovation Groups in Tourism&#8221; (AEITs) convened by the Ministry of Industry, Energy and Tourism, focused on accessibility, mobility, and sustainability for transforming the Spanish tourism sector.  Organised by the Spanish Tourism Technology and Innovation platform (SEGITTUR) and the Tourism [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.accesstourismnz.org.nz/wp-content/uploads/IMG_54291.jpg"><img class="aligncenter size-medium wp-image-5228" title="Wheelchair being pushed in a Spanish street" src="http://www.accesstourismnz.org.nz/wp-content/uploads/IMG_54291-300x196.jpg" alt="Wheelchair being pushed in a Spanish street" width="258" height="150" /></a></p>
